| Hotel | Program | Got an upgrade |
|---|---|---|
| W Punta de MitaW Hotels · Puerto Vallarta, Mexico | Marriott Bonvoy | Not enough stays yet |
| W SantiagoW Hotels · Santiago, Chile | Marriott Bonvoy | Not enough stays yet |
| W Sao PauloW Hotels · Sao Paulo, Brazil | Marriott Bonvoy | Not enough stays yet |
| Wake BioHotel, a Member of Design Hotels™Design Hotels · Medellin, Colombia | Marriott Bonvoy | Not enough stays yet |
| Wake Medellin, a Member of Design Hotels™Design Hotels · Medellin, Colombia | Marriott Bonvoy | Not enough stays yet |
| Waldorf Astoria Costa Rica Punta CaciqueWaldorf Astoria · Guanacaste, Costa Rica | Hilton Honors | Not enough stays yet |
| Waldorf Astoria Los Cabos PedregalWaldorf Astoria · Cabo San Lucas, Mexico | Hilton Honors | Not enough stays yet |
| Waldorf Astoria PanamaWaldorf Astoria · Panama City, Panama | Hilton Honors | Not enough stays yet |
| Waldorf Astoria Residences Costa Rica Punta CaciqueWaldorf Astoria · Liberia, Costa Rica | Hilton Honors | Not enough stays yet |
| Yacht & Golf Club Paraguayo, a Tribute Portfolio ResortTribute Portfolio · Asuncion, Paraguay | Marriott Bonvoy | Not enough stays yet |
| Zadún Los Cabos, a Ritz-Carlton ReserveRitz-Carlton Reserve · Los Cabos, Mexico | Marriott Bonvoy | Not enough stays yet |
| Zemi Beach House, LXR Hotels & ResortsLXR Hotels & Resorts · West Indies, Anguilla | Hilton Honors | Not enough stays yet |
| Zemi Miches All Inclusive Resort, Curio Collection by HiltonCurio Collection by Hilton · Punta Cana, Dominican Republic | Hilton Honors | Not enough stays yet |
| voco Ciudad de Mexico Reformavoco · Mexico City, Mexico | IHG One Rewards | Not enough stays yet |
| voco Hermosillovoco · Hermosillo, Mexico | IHG One Rewards | Not enough stays yet |
| voco Royalty Puebla Downtownvoco · Puebla, Mexico | IHG One Rewards | Not enough stays yet |
| voco Saltillo Suitesvoco · Saltillo, Mexico | IHG One Rewards | Not enough stays yet |
| voco Surfside Arubavoco · Aruba | IHG One Rewards | Not enough stays yet |
Got an upgrade is the share of stays that got any room upgrade, out of those that said, with recent stays counting more. It shows once 3 stays have said; until then, a dash.